Mandatory Public Disclosure
A. GENERAL INFORMATION
| Sl. No. | Information | Details |
| 01 | Name of The School | V.S.S English Medium School Muddur |
| 02 | Affiliation No. | – |
| 03 | School Code | – |
| 04 | Complete Address With Pin Code | Muddur Nalkur Post & Village Brahmavara Taluk Udupi Dist. Karnataka. 576234 |
| 05 | Principal Name & Qualification | Mrs. Bharathi, M.Sc, B.Ed |
| 06 | School E-mail Id | principalvssmuddur@gmail.com |
| 07 | Contact Details (Landline/Mobile) | +91 7795116935 |
B. DOCUMENTS AND INFORMATION
| SI. No. | Documents/Information | Upload Documents |
| 01 | Copies of Affiliation Letter | |
| 02 | Copies of Trust Deed | View Document |
| 03 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | |
| 04 | Copy of Recognition Certificate | |
| 05 | Copy of Valid Building Safety Certificate As Per The National Building Code | View Document |
| 06 | Copy of Valid Fire Safety Certificate Issued by The Competent Authority | View Document |
| 07 | Copies of Valid Water, Health And Sanitation Certificates | View Document |
| 08 | Copies of Land Certificates | |
| 09 | Self-Declaration | View Document |
| 10 | Self Affidavit | View Document |
| 11 | VSS School Dairy | View Document |
C. RESULT AND ACADEMICS
| SI. No. | Documents/ Information | Upload Documents |
| 01 | Fee Structure of The School | View Document |
| 02 | Annual Academics Calendar | View Document |
| 03 | List of School Management Committee (SMC) | View Document |
| 04 | List of Parents Teachers Association (PTA) Members | View Document |
| 05 | Last Three–Year Result of The Board Examination As Per Applicability |
RESULT CLASS X
| Sl.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| NOT APPLICABLE | – | – | – | – | – |
RESULT CLASS XII
| Sl.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| NOT APPLICABLE | – | – | – | – | – |
D. STAFF (TEACHING)
| Sl. No. | Information | Details |
| 01 | Principal | Mrs. Bharathi, M.Sc, B.Ed |
| 02 | Total No. of Teachers | 25 |
| PGT | 1 | |
| PRT | 15 | |
| TGT | 05 | |
| PTI | 01 | |
| Librarian | 01 | |
| 03 | Teachers Section Ratio | 1:18 |
| 04 | Details of Special Educators | 01 |
| 05 | Details Of Counselling And Wellness Teacher |
01 |
E. SCHOOL INFRASTRUCTURE
| Sl. No. | Information | Details | No | Remark |
| 01 | Total Campus Area of The School (In Square Mtr) | 6070.37 Sq Mtrs | ||
| 02 | No. ClassRooms | 18 | ||
| 03 | Size of The Class Rooms (In Square Mtr) |
50.6Sq Mtrs | ||
| 04 | No. And Size of Laboratories Including Computer Labs (In Sq. Mtr) |
Computer Lab | 01 | 60 Sq Mtrs |
| Biology Lab | 01 | |||
| Maths Lab | 01 | 60 Sq Mtrs | ||
| 05 | Internet Facility (Y/N) | Yes | ||
| 06 | No. of Girls Toilets | 20 TOILETS | ||
| 07 | No. of Boys Toilets | 4 TOILETS 28 URINALS |
||
| 08 | Link of Youtube Video of The Inspection of School Covering The Infrastructure of The School | – |
